DIP EATER | Kids’ Hoodie – Black/Pink
About this drop
Red days? Snack time. The Dip Eater hoodie is made for mini contrarians with chill nerves and diamond hands. Hot pink pixel glasses on classic black bring serious attitude – because this Smiley always snacks the panic.
Material
85% organic cotton, 15% recycled post-consumer polyester (combed, brushed fleece)
Weight
350 gsm
Cut & Comfort Features
Regular fit for kids
Smooth handfeel from combed cotton with a soft washed finish
Kangaroo pocket and lined hood without drawstrings (child-safe design)
Hood with sturdy stitching
Double-stitched hems for added durability
Certifications
GOTS (Global Organic Textile Standard), certified by Ecocert Greenlife – EGL/165651
OEKO-TEX® Standard 100
- We choose materials and partners with care - because nerdwear should feel good on your skin and on your conscience.
- All our materials are either organic, recycled or both - certified by GOTS or OEKO-TEX®, depending on the product.
- We work with a next-gen customization lab in Hamburg, Germany that prints, finishes and packs your order with attention to detail.
- Everything is made on demand – no overproduction, no deadstock, no waste.
- Questions about delivery?
Shipping Policy here. - Didn't vibe with the fit?
You can return it - just check our
Return & Refund Policy.
Return shipping is on you, fren.
MEN / UNISEX – TOPS
| Size | FR Size | 1. Neck (cm/in) | 2. Chest (cm/in) | 3. Waist (cm/in) |
|---|---|---|---|---|
| XXS | 40/42 | 33–34.5 / 13–13.5" | 78–84 / 31–33" | 62–68 / 24.5–27" |
| XS | 42/44 | 34.5–36 / 13.5–14" | 84–90 / 33–35" | 68–74 / 27–29" |
| S | 46/48 | 36–37.5 / 14–15" | 90–96 / 35–38" | 74–80 / 29–31.5" |
| M | 48/50 | 37.5–39 / 15–15.5" | 96–102 / 38–40" | 80–86 / 31.5–34" |
| L | 52 | 39–40 / 15–16" | 102–106 / 40–42" | 86–91 / 34–36" |
| XL | 54/56 | 40–41.5 / 16–16.5" | 106–112 / 42–44" | 91–98 / 36–38.5" |
| XXL | 56/58 | 41.5–43 / 16.5–17" | 112–118 / 44–46.5" | 98–106 / 38.5–41.5" |
| 3XL | 60/62 | 43–44.5 / 17–17.5" | 118–124 / 46.5–49" | 106–113 / 41.5–44.5" |
| 4XL | 62/64 | 44.5–46 / 17.5–18" | 124–130 / 49–51" | 113–121 / 44.5–47.5" |
| 5XL | 66/68 | 46–47.5 / 18–18.5" | 130–136 / 51–53.5" | 121–128 / 47.5–50.5" |
| 6XL | 68/70 | 47.5–49 / 18.5–19" | 136–142 / 54–56" | 128–136 / 50.5–53.5" |
MEN / UNISEX – BOTTOMS
| Size | FR Size | 3. Waist (cm/in) | 4. Hips (cm/in) |
|---|---|---|---|
| XXS | 32/34 | 62–68 / 24.5–27" | 83–88 / 33–34.5" |
| XS | 34/36 | 68–74 / 27–29" | 88–92 / 34.5–36" |
| S | 38/40 | 74–80 / 29–31.5" | 92–96 / 36–38" |
| M | 40/42 | 80–86 / 31.5–34" | 96–99 / 38–39" |
| L | 44 | 86–91 / 34–36" | 99–102 / 39–40" |
| XL | 46/48 | 91–98 / 36–38.5" | 102–105 / 40–41.5" |
| XXL | 48/50 | 98–106 / 38.5–41.5" | 105–108 / 41.5–42.5" |
| 3XL | 52/54 | 106–113 / 41.5–44.5" | 108–111 / 42.5–43.5" |
| 4XL | 54/56 | 113–121 / 44.5–47.5" | 111–114 / 43.5–45" |
| 5XL | 58/60 | 121–128 / 47.5–50.5" | 114–117 / 45–46" |
| 6XL | 60/62 | 128–136 / 50.5–53.5" | 117–120 / 46–47" |
WOMEN – TOPS
| Size | FR Size | 1. Neck (cm/in) | 2. Chest (cm/in) | 3. Waist (cm/in) |
|---|---|---|---|---|
| XS | 32/34 | 29–30.5 / 11.5–12" | 76–82 / 30–32" | 55–62 / 21.5–24.5" |
| S | 34/36 | 30.5–32 / 12–12.5" | 82–88 / 32–34.5" | 62–70 / 24.5–27.5" |
| M | 38 | 32–33 / 12.5–13" | 88–92 / 34.5–36" | 70–75 / 27.5–29.5" |
| L | 40/42 | 33–34 / 13–13.5" | 92–98 / 36–38.5" | 75–82 / 29.5–32.5" |
| XL | 42/44 | 34–35.5 / 13.5–14" | 98–104 / 38.5–41" | 82–90 / 32.5–35.5" |
| XXL | 46/48 | 35.5–37 / 14–14.5" | 104–110 / 41–43.5" | 90–97 / 35.5–38" |
| 3XL | 48/50 | 37–38 / 14.5–15" | 110–116 / 43.5–46" | 97–105 / 38–41.5" |
| 4XL | 52/54 | 38–39.5 / 15–15.5" | 116–122 / 46–48" | 105–112 / 41.5–44" |
WOMEN – BOTTOMS
| Size | FR Size | 3. Waist (cm/in) | 4. Hips (cm/in) |
|---|---|---|---|
| XS | 32/34 | 55–62 / 21.5–24.5" | 84–89 / 33–35" |
| S | 34/36 | 62–70 / 24.5–27.5" | 89–94 / 35–37" |
| M | 38 | 70–75 / 27.5–29.5" | 94–98 / 37–38.5" |
| L | 40/42 | 75–82 / 29.5–32.5" | 98–103 / 38.5–40.5" |
| XL | 42/44 | 82–90 / 32.5–35.5" | 103–108 / 40.5–42.5" |
| XXL | 46/48 | 90–97 / 35.5–38" | 108–114 / 42.5–44.5" |
| 3XL | 48/50 | 97–105 / 38–41.5" | 114–119 / 44.5–46.5" |
| 4XL | 52/54 | 105–112 / 41.5–44" | 119–124 / 46.5–49" |
KIDS
| Size (age) | Height (cm / in) |
|---|---|
| 2–4 yrs | 86–104 / 34–41" |
| 4–6 yrs | 104–116 / 41–45.5" |
| 6–8 yrs | 116–128 / 45.5–50.5" |
| 8–10 yrs | 128–140 / 50.5–55" |
| 10–12 yrs | 140–152 / 55–60" |
| 12–14 yrs | 152–164 / 60–64.5" |
Need more details? Check the full Size Guide for measurement tips and illustrations.


